Pin number
| Pin name | Pin direction | Pin purposes |
1 | VCC | - | Power supply, range 1.8V~3.7V (external ceramic filter capacitor is recommended) |
2 | GND | - | Ground wire, connected to the power reference ground |
3 | NRST | input | Chip reset triggers input pin, active low level |
4 | NC
| - | - |
5 | NC | - | - |
6 | ANT | - | Radio frequency interface, stamp hole |
7 | GND | - | Ground wire, connected to the power reference ground |
8 | NC | - | - |
9 | TXEN | input | Rf switch transmitting control pin, connected to external microcontroller IO or DIO2, high level effective |
10 | RXEN | input | Rf switch receiving control pin, connected to external microcontroller IO, high level effective |
11 | BUSY | output | Used for status indication |
12 | MIS0 | output | SPI data output pin |
13 | M0SI | input | SPI data input pin |
14 | NSS | input | The module chip selection pin is used to start an SPI communication |
15 | SCK | input | SPI clock input pin |
16 | GND | - | Ground wire, connected to the power reference ground |
17 | NC | - | - |
18 | DI03 | Input/output
| Configurable universal I/O port |
19 | DIO2 | Input/output
| Configurable universal I/O port |
20 | DI01 | Input/output
| Configurable universal I/O port |